Archive index   Go to the Archive index


Amal 308 Carburettor Settings List

Engine Carb. Type No. Internal Bore Jet Size Throttle
Valve
Throttle
Needle Position
Needle Jet
Bantamota 308/15 .39" 27 No.2 3 .0745
Berini 308/1 .39" 32 No.4 3 .0745
Busy Bee 308/2 .312" 27 No.2 3 .078
Cyclaid 308/5 .39" 25 No.2 3 .078
Cyclemaster 308/11 .39" 30 No.2 3 .0745
Cyclemaster 308/11 .39" 35 No.2 3 .0745
Cymota 308/12 .312" 25 No.2 1 .078
Diesella 308/15 .39" 32 No.2 3 .078
J.A.P. model ‘0’ 308/2 .312" 27 No.2 3 .078
J.A.P. ‘miniature’ 308/17 .312" 25 No.2 3 .078
J.A.P. model ‘0’ 308/28 .312" 25 No.2 3 .078
Kolberg Caspary 308/20 10.5mm 32 No.2 3 .078
Kolberg Caspary (motor saw) 308/36 10.5mm 32 No.2 3 .078
Kolberg Caspary 308/21 .39" 25 No.4 3 .0745
Miller 308/23 .39" 30 No.2 3 .0745
Mocyc 308/16 .39" 27 No.2 5 .078
Motomite 308/10 .39" 27 No.2 3 .078
Outboard Motors 308/32 3/16" 40 No.3 4 .078
Outboard Motors 308/39 3/16" 40 No.3 4 .078
Teagle 308/31 .39" 25 No.3 3 .0745
Teagle (hedge cutter) 308/43 .39" 25 No.3 3 .0745
Teagle (cyclemotor) 308/44 .39" 25 No.3 3 .0745
J.A.P. model ‘80’ 308/35 12mm 35 No.1½ 3 .0745
J.A.P. (Clifford Aero) 308/34 12mm 45 No.1 3 .0745
J.A.P. 34cc. 308/42 .312" 20 No.2 3 .0745
J.A.P. (Haley) 308/46 12mm 35 No.1½ 3 .0745
J.A.P. 80cc. 308/47 12mm 35 No.1½ 3 .0745
J.A.P. 80cc. 308/48 12mm 35 No.1½ 3 .0745
J.A.P. 80cc. 308/49 12mm 35 No.1 3 .0745
Daniel mech. saw, J.A.P. 80cc. 308/50 12mm 35 No.1½ 3 .0745
Acrow Ltd., J.A.P. 80cc. 308/51 12mm 35 No.1½ 3 .0745
Kolberg Caspary Jo-Bu saw 308/52 12mm 35 No.1 3 .078
Kolberg Caspary Jo-Bu saw 308/53 12mm 35 No.1 3 .078

First published, September 1964


Archive index   Go to the Archive index